Descrizione
NEW GMCC COMPRESSOR
The AUX air conditioners are equipped with a compressor unit from the renowned brand GMCC (in AUX-09/12/18F3H devices). Enhanced compressor quality, operating at an ultra-high frequency of 120 Hz. Quick startup at low voltage and stable operation at high voltage.
- Performance and energy efficiencyIncreased efficiency motor unit by 5%.
- High reliabilityOil circulation technology. High durability up to 20 years.
- Noise reductionSound-absorbing materials reducing noise by 3 dB.
FOR YOUR HEALTH
- The UV lampensures clean and healthy air. UV sterilization effectively purifies the air by eliminating viruses, fungi, and microorganisms. This function is particularly recommended for allergy sufferers and individuals prone to infections.
- Honeycomb filterThe honeycomb air filter effectively stops airborne contaminants such as dust and dirt.
- Antibacterial filterIndispensable in removing all types of bacteria and pathogenic microorganisms. They are retained on the antibacterial coating on the filter surface. Thanks to the bactericidal substances found on the surface of the filter, the bacteria development is inhibited
- Self-cleaning functionThanks to the thorough self-cleaning function, the interior of the air conditioner is kept clean by eliminating moisture and inhibiting the growth of bacteria, mold and fungi.
ECO-FRIENDLY
Why R32?
- Low GWP coefficient
– 675 it does not damage the ozone layer. - Recyclable
– it can be reused. - High efficiency
– i.e. 30% lower volume of the refrigerant in the system. - Greater energy efficiency
– more saving. - Low toxicity
– the safety of use.
HIGHEST COMFORT
- I FEEL functionIntelligent “I FEEL” temperature interpreting enables perfect adjustment of the temperature to the conditions in the room, thus ensuring maximum comfort with low energy consumption.
- Night modeWhen the sleep function is activated, the unit increases the set temperature by 1°C per hour during the first two hours of operation in cooling mode (in heating mode it lowers the temperature). For the next 5 hours, it keeps the temperature constant, after which the air conditioner turns off.
- Turbo modeThe turbo function allows you to cool / heat the room in a very short time by maximizing the fan speed of the indoor unit (using the highest speed of the fan).
- Standby modeIn standby mode, thanks to a specially designed PCB and disconnecting power from unused components of the unit, it is possible to reduce the electricity consumption of the air conditioner up to 0.3W per hour.
TECHNICAL DATA
Model | AUX-09 | AUX-12 | AUX-18 | AUX-24 | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,65 (0,60 – 3,10) | 3,40 (0,80 – 3,80) | 5,10 (1,30 – 5,30) | 7,30 (1,80 – 7,40) | |
Heating capacity | [kW] | 2,70 (0,80 – 3,40) | 3,50 (0,80 – 4,00) | 5,20 (1,30 – 5,30) | 7,30 (1,80 – 8,00) | |
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Operating voltage | Cooling | [A] | 3,50 (0,60 – 8,50) | 5,90 (0,80 – 6,60) | 7,40 (1,20 – 7,90) | 10,00 (1,00 – 12,00) |
Heating | [A] | 3,10 (0,80 – 8,50) | 4,10 (0,80 – 6,10) | 6,20 (1,00 – 6,60) | 9,50 (1,00 – 11,00) | |
Energy consumption | Cooling | [W] | 810 (100 – 1600) | 1340 (200 – 1500) | 1670 (280 – 1800) | 2200 (230 – 2760) |
Heating | [W] | 720 (300 – 1500) | 950 (200 – 1400) | 1400 (220 – 1500) | 2200 (230 – 2530) | |
Maximum power consumption | [A] | 8,5 | 9,0 | 9,0 | 16,0 | |
Energy consumption | [W] | 1600 | 1600 | 1900 | 3400 | |
SEER /SCOP | 6,50 / 4,00 | 6,20 / 4,00 | 6,70 / 4,00 | 6,53 / 4,09 | ||
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-09F3H/I | AUX-12F3H/I | AUX-18F3H/I | AUX-24F3H/I | ||
Air flow | [m3/h] | 600/530/480/420 | 600/530/480/420 | 850/770/680/600 | 1300/1500/1010/870 | |
Sound pressure level | [dB(A)] | 53 | 54 | 57 | 63 | |
Indoor unit dimensions | [mm] | 750 x 285 x 200 | 750 x 285 x 200 | 900 x 310 x 225 | 1082 x 330 x 233 | |
[kg] | 7,5 | 7,5 | 10,0 | 12,5 | ||
Outdoor unit | AUX-09F3H/O | AUX-12F3H/O | AUX-18F3H/O | AUX-24F3H/O | ||
Type | R32 | R32 | R32 | R32 | ||
Refrigerant Type | Factory charge (up to 5 m) |
[g] | 570 | 570 | 540 | 1300 |
Additional refrigerant charge |
[g/m] | 20 | 20 | 25 | 25 | |
Sound pressure level | [dB(A)] | 61 | 61 | 62 | 66 | |
Dimensions of the outdoor unit | [mm] | 650 x 455 x 244 | 650 x 4565x 244 | 709 x 537 x 280 | 900 x 700 x 350 | |
Outdoor unit weight | [kg] | 18,5 | 18,5 | 23,0 | 39,0 | |
Operation range (ambient temperature) |
Cooling | [°C] | -10 | -10 | -10 | -10 |
Heating | [°C] | -15 | -15 | -15 | -15 |
R32 refrigerant
Inverter technology
Built-in WiFi module
Automatic restart
TURBO mode
Fast cooling / heating mode
Timer
Self-cleaning function
Night mode
Intelligent defrosting function
Fast cooling / heating mode
Antibacterial filter
UV lamp
LED display
I FEEL function
Anti‑Cold‑Air function
Anti‑Fungus function
Two-way drainage
Hydrophyte aluminum fan vanes
Vertical louver movement
Horizontal louver movement
4D air supply function
Auto-diagnosis function
Standby mode
Anti-corrosion casing of the outdoor unit
High efficiency drying mode
Super EMC
Illuminated wireless controller
Cooling mode
Heating mode
Fan mode
Drying mode
Auto mode